![]() |
Sign up to begin trading |
![]() |
Share market on your blog |
![]() |
Send to a friend |
| PREDICTIONS | CURRENT VALUE | TODAY |
| Sarah Palin | $51.15/ $100.00 | (closed) |
| Meg Whitman | $1.23/ $0.00 | (closed) |
| Other | $0.53/ $0.00 | (closed) |
| Sonny Perdue | $0.00/ $0.00 | (closed) |
| Michael Bloomberg | $0.00/ $0.00 | (closed) |
| Sam Brownback | $0.04/ $0.00 | (closed) |
| Eric Cantor | $0.03/ $0.00 | (closed) |
| William Cohen | $0.01/ $0.00 | (closed) |
| Charlie Crist | $0.52/ $0.00 | (closed) |
| Carly Fiorina | $0.39/ $0.00 | (closed) |
| Lindsey Graham | $0.10/ $0.00 | (closed) |
| Mike Huckabee | $0.00/ $0.00 | (closed) |
| John Huntsman | $0.00/ $0.00 | (closed) |
| Kay Bailey Hutchison | $3.09/ $0.00 | (closed) |
| Bobby Jindal | $0.70/ $0.00 | (closed) |
| Joe Lieberman | $9.23/ $0.00 | (closed) |
| Linda Lingle | $0.00/ $0.00 | (closed) |
| Mel Martinez | $0.00/ $0.00 | (closed) |
| Tim Pawlenty | $2.96/ $0.00 | (closed) |
| Rob Portman | $2.14/ $0.00 | (closed) |
| Colin Powell | $0.01/ $0.00 | (closed) |
| Condoleezza Rice | $0.19/ $0.00 | (closed) |
| Tom Ridge | $9.62/ $0.00 | (closed) |
| Mitt Romney | $17.93/ $0.00 | (closed) |
| Mark Sanford | $0.01/ $0.00 | (closed) |
| John Thune | $0.00/ $0.00 | (closed) |
Note: CNN may add additional names to this market as coverage of an individual increases.