make a prediction
| PREDICTIONS | CURRENT VALUE | TODAY |
| Joe Biden | $99.40/ $100.00 | (closed) |
| Evan Bayh | $0.30/ $0.00 | (closed) |
| Michael Bloomberg | $0.00/ $0.00 | (closed) |
| Wesley Clark | $0.00/ $0.00 | (closed) |
| Hillary Clinton | $0.03/ $0.00 | (closed) |
| William Cohen | $0.00/ $0.00 | (closed) |
| Tom Daschle | $0.00/ $0.00 | (closed) |
| Chris Dodd | $0.00/ $0.00 | (closed) |
| John Edwards | $0.00/ $0.00 | (closed) |
| Chet Edwards | $0.07/ $0.00 | (closed) |
| Al Gore | $0.00/ $0.00 | (closed) |
| Chuck Hagel | $0.00/ $0.00 | (closed) |
| Lee Hamilton | $0.00/ $0.00 | (closed) |
| Tim Kaine | $0.00/ $0.00 | (closed) |
| Claire McCaskill | $0.00/ $0.00 | (closed) |
| Janet Napolitano | $0.00/ $0.00 | (closed) |
| Bill Nelson | $0.00/ $0.00 | (closed) |
| Sam Nunn | $0.00/ $0.00 | (closed) |
| Colin Powell | $0.00/ $0.00 | (closed) |
| Jack Reed | $0.00/ $0.00 | (closed) |
| Ed Rendell | $0.00/ $0.00 | (closed) |
| Bill Richardson | $0.00/ $0.00 | (closed) |
| Timothy Roemer | $0.00/ $0.00 | (closed) |
| Kathleen Sebelius | $0.20/ $0.00 | (closed) |
| Jim Webb | $0.00/ $0.00 | (closed) |
| Other | $0.00/ $0.00 | (closed) |
Who will be the vice presidential candidates? Play the Veepstakes and watch CNN’s Election Center with Campbell Brown, weeknights at 8 p.m. ET
Note: CNN may add additional names to this market as coverage of an individual increases.